![]() |
|
|
2010/11 Diary - All Events |
||
View: All Senior Junior Team SDAF Schools Miscellanous Events To view this month and next month's diary events click here |
|||
| MATCH BOOKING | |||
| Please book in at least 48 hours in advance of each match at: Bosmere Tackle, High Street, Needham Market Tel: 01449 721808 All subject to vacancies. |
|||
| M a y 2 0 1 1 | |||
| Tuesday 3rd | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Thursday 5th | Presentation & A.G.M. (Needham Market Football Club) | Start: - 7:30pm | |
| Friday 6th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-6:00pm | |
| Sunday 8th | 1st Suffolk County Match (Westwood Lakes) [venue link] | Draw: - 9:00am | |
| Sunday 8th | 3rd Summer Series 2011 (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Wednesday 11th | Chilton Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 12:30pm-3:30pm | |
| Wednesday 11th | 1st Midweek Summer League (Battisford [Pegs 17-28]) [venue link] |
Draw: - 9:00am | |
| Thursday 12th | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:30pm | |
| Friday 13th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Friday 13th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-6:00pm | |
| Saturday 14th | West Suffolk College (Top Lake, Battisford Lake) [venue link] | 8:00am-3:00pm | |
| Saturday 14th | Hardwick Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 8:30am-3:00pm | |
| Sunday 15th | 4th Summer Series 2011 (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Wednesday 18th | Chilton Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 12:30pm-3:30pm | |
| Thursday 19th | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 3:00pm-6:30pm | |
| Friday 20th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-6:00pm | |
| Saturday 21st | All England Pole Championships (Westwood Lakes) [venue link] | ||
| Sunday 22nd | |||
| Tuesday 24th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Wednesday 25th | Chilton Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 12:30pm-3:30pm | |
| Wednesday 25th | 2nd Midweek Summer League (Creeting Lakes) [venue link] |
Draw: - 8:30am | |
| Thursday 26th | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 3:00pm-6:30pm | |
| Sunday 29th | |||
| Monday 30th | Stow Fish! (Woody's Lake, Barking) [venue link] | 8:00am-4:00pm | |
| J u n e 2 0 1 1 | |||
| Thursday 2nd | 1st Evening Match (Needham Lake) [venue link] | Draw: - 6.00pm | |
| Friday 3rd | S.D.A.F. Open Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Sunday 5th | Colchester Police v G.V.A.C. (Away) | Draw: - 8:00am | |
| Sunday 5th | N.A.C.A. {Norfolk Anglers' Conservation Association} Open Day (Bawburgh) [venue link] | ||
| Monday 6th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Wednesday 8th | Chilton Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 12:30pm-3:30pm | |
| Wednesday 8th | 3rd Midweek Summer League (Jim's Match Lake, Barking) [venue link] |
Draw: - 9:00am | |
| Thursday 9th | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 3:00pm-6:30pm | |
| Thursday 9th | 2nd Evening Match (Needham Lake) [venue link] | Draw: - 6.00pm | |
| Friday 10th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-6:00pm | |
| Saturday 11th | N.J.A.A. Under 18's Championship (Decoy Lakes) [venue link] | ||
| Saturday 11th | NFA Ladies National (Kennett and Avon Canal) | ||
| Sunday 12th | 1st Alton Cup (Carp Lake, Stonham Barns) [venue link] | Draw: - 8:30am | |
| Monday 13th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Tuesday 14th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Wednesday 15th | Chilton Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 12:30pm-3:30pm | |
| Thursday 16th | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 3:00pm-6:30pm | |
| Thursday 16th | 3rd Evening Match (Needham Lake) [venue link] | Draw: - 6.00pm | |
| Friday 17th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-6:00pm | |
| Saturday 18th | Hardwick Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 8:30am-3:00pm | |
| Sunday 19th | |||
| Monday 20th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Wednesday 22nd | 4th Midweek Summer League (Hinderclay) |
Draw: - 8:30am | |
| Thursday 23rd | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 3:00pm-6:30pm | |
| Thursday 23rd | 4th Evening Match (Needham Lake) [venue link] | Draw: - 6.00pm | |
| Friday 24th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-6:00pm | |
| Friday 24th | Otley College (Jim's Match Lake) [venue link] | 10:00am-3:00pm | |
| Sunday 26th | Raft Race (Needham Lake - pegs 18 to 24 remain open) - TBC [venue link] | ||
| Sunday 26th | G.V.A.C. v Diss A.C. (Needham Lake) [venue link] | Draw: - 8:30am | |
| Monday 27th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Tuesday 28th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Wednesday 29th | Chilton Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 12:30pm-3:30pm | |
| Thursday 30th | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 3:00pm-6:30pm | |
| Thursday 30th | 5th Evening Match (Needham Lake) [venue link] | Draw: - 6.00pm | |
| J u l y 2 0 1 1 | |||
| Friday 1st | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-6:00pm | |
| Saturday 2nd | NFA Cadets, Juniors & Intermediates National Championship (T.B.C) | ||
| Sunday 3rd | Meadlands v G.V.A.C. (Barham) | Draw: - 7:30am | |
| Wednesday 6th | 5th Midweek Summer League (Needham Lake) [venue link] |
Draw: - 9:00am | |
| Thursday 7th | 6th Evening Match (Needham Lake) [venue link] | Draw: - 6.00pm | |
| Friday 8th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Sunday 10th | Colchester Police (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Monday 11th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Tuesday 12th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Wednesday 13th | Castle Hill Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Thursday 14th | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 3:00pm-6:30pm | |
| Friday 15th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-6:00pm | |
| Sunday 17th | Mixed Pairs (Woody's Lake, Barking) [venue link] | Draw: - 9:00am | |
| Monday 18th | Orwell High School (Woody's Lake Pegs 34 to 41) [venue link] | 9:00am-4:00pm | |
| Tuesday 19th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Wednesday 20th | G.A.P.S. Senior Citizens (Jim's Match's Lake, Barking) [venue link] | 8.00am-4.00pm | |
| Wednesday 20th | 6th Midweek Summer League (Stonham Barns) [venue link] |
Draw: - 8:30am | |
| Thursday 21st | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 3:00pm-6:30pm | |
| Saturday 23rd | National Fishing Month Event (Woody's Lake, Barking) [venue link] | 10:00am-5:00pm | |
| Sunday 24th | 2nd Alton Cup (M1, Suffolk Water Park) [venue link] | Draw: - 8:30am | |
| Saturday 30th | Junior Academy - 1 (Both Lakes, Barking) [venue link] | Draw: - 9:00am | |
| Sunday 31st | |||
| A u g u s t 2 0 1 1 | |||
| Wednesday 3rd | 7th Midweek Summer League (Woody's Lake, Barking) [venue link] |
Draw: - 9:00am | |
| Friday 5th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Saturday 6th | Junior Academy - 2 (Both Lakes, Barking) [venue link] | Draw: - 9:00am | |
| Sunday 7th | 1st Matchman (Needham Lake) [venue link] | Draw: - 8:30am | |
| Saturday 13th | Junior Academy - 3 (Both Lakes, Barking) [venue link] | Draw: - 9:00am | |
| Sunday 14th | 1st King of Sweep (Wick Lane) | Draw: - 8:30am | |
| Wednesday 17th | G.A.P.S. Senior Citizens (Woody's Lake, Barking) [venue link] | 8.00am-4.00pm | |
| Wednesday 17th | 8th Midweek Summer League (Hintlesham Hall) |
Draw: - 8:30am | |
| Friday 19th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Sunday 21st | 2nd Suffolk County Match (Grand Union Canal) [venue link] | Draw: - 9:00am | |
| Sunday 21st | |||
| Monday 22nd | Suffolk Coastal District Council (Woody's Lake Pegs 34 to 41) [venue link] | 8:00am-5:00pm | |
| Tuesday 23rd | Suffolk Coastal District Council (Woody's Lake Pegs 34 to 41) [venue link] | 8:00am-5:00pm | |
| Wednesday 24th | Suffolk Coastal District Council (Woody's Lake Pegs 34 to 41) [venue link] | 8:00am-5:00pm | |
| Sunday 28th | |||
| Wednesday 31st | 9th Midweek Summer League (Jim's Match Lake, Barking) [venue link] |
Draw: - 9:00am | |
| S e p t e m b e r 2 0 1 1 | |||
| Saturday 3rd | 53rd N.J.A.A. National Match (Grand Union Canal, Milton Keynes) [venue link] | ||
| Sunday 4th | 3rd Alton Cup (M2, Suffolk Water Park) [venue link] | Draw: - 8:30am | |
| Tuesday 6th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Sunday 11th | Junior/Senior Pairs (Both Lakes, Barking) [venue link] | Draw: - 9:00am | |
| Monday 12th | Stowmarket High School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Wednesday 14th | Castle Hill Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-7:00pm | |
| Wednesday 14th | 10th Midweek Summer League (Suffolk Water Park) |
Draw: - 9:00am | |
| Friday 16th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Friday 16th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Sunday 18th | 3rd Suffolk County Match / Ivan Goymer (M1, SWP) [venue link] | Draw: - 9:00am | |
| Sunday 18th | G.V.A.C. v G.A.P.S. (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Monday 19th | Stowmarket High School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Wednesday 21st | Castle Hill Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-7:00pm | |
| Friday 23rd | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Sunday 25th | 2nd Matchman (Match Lake, Stonham Barns) [venue link] | Draw: - 8:30am | |
| Monday 26th | Stowmarket High School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Tuesday 27th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Wednesday 28th | Castle Hill Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-7:00pm | |
| O c t o b e r 2 0 1 1 | |||
| Saturday 1st | N.J.A.A. Challenge Match (Suffolk Water Park) [venue link] | ||
| Sunday 2nd | 3rd Matchman (Needham Lake) [venue link] | Draw: - 8:30am | |
| Monday 3rd | Stowmarket High School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Wednesday 5th | Castle Hill Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-7:00pm | |
| Friday 7th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Friday 7th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Saturday 8th | West Suffolk College (Woody's Lake, Barking) [venue link] | 8:00am-2:00pm | |
| Saturday 8th | GVAC Auction (Limes Hotel, Needham Market) | Start: - 6:30pm | |
| Sunday 9th | |||
| Monday 10th | Stowmarket High School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Wednesday 12th | Castle Hill Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-7:00pm | |
| Friday 14th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Saturday 15th | Hardwick Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 9:00am-1:00pm | |
| Sunday 16th | 4th Matchman (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Monday 17th | Stowmarket High School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-6:00pm | |
| Tuesday 18th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Wednesday 19th | Castle Hill Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 4:00pm-7:00pm | |
| Sunday 23rd | G.V.A.C. v Meadlands (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Sunday 30th | 5th Matchman (M2, Suffolk Water Park) [venue link] | Draw: - 8:30am | |
| N o v e m b e r 2 0 1 1 | |||
| Sunday 6th | |||
| Sunday 13th | Diss A.C. v G.V.A.C. (Diss Mere) | Draw: - 7:30am | |
| Sunday 20th | 6th Matchman (Barham) [venue link] | Draw: - 8:30am | |
| Sunday 27th | 2nd King of Sweep (Jim's Match Lake, Barking) | Draw: - 8:30am | |
| D e c e m b e r 2 0 1 1 | |||
| Sunday 4th | 3rd King of Sweep (Horseshoe Lake, Broomswell - Silvers Only) | Draw: - 8:30am | |
| Sunday 11th | Fur and Feather (Match Lake, Melton) | Draw: - 8:30am | |
| Sunday 18th | G.A.P.S. Fur and Feather (Alderson Lake) | Draw: - 8:30am | |
| Sunday 25th | |||
| J a n u a r y 2 0 1 2 | |||
| Sunday 1st | |||
| Sunday 8th | G.A.P.S. v G.V.A.C. (River Gipping, Sproughton) | Draw: - 8:30am | |
| Sunday 15th | Invitation Match [Harleston and Wortwell DAC] (Middle Pit, Harleston) [venue link] | Draw: - 9:00am | |
| Saturday 21st | Junior Presentation Night (Limes Hotel, Needham Market) | Start: - 7:00pm | |
| Sunday 22nd | Eastern Angler (Match Lake, Stonham Barns) [venue link] | Draw: - 9:00am | |
| Wednesday 25th | 1st Wednesday League (Jim's Match Lake, Barking) [venue link] |
Draw: - 8:30am | |
| Sunday 29th | |||
| F e b r u a r y 2 0 1 2 | |||
| Sunday 5th | Pairs Match (Both Lakes, Barking) [venue link] | Draw: - 8:30am | |
| Wednesday 8th | 2nd Wednesday League (William Lake, Hinderclay) [venue link] |
Draw: - 9:00am | |
| Sunday 12th | 7th Matchman (Horseshoe Lake, Broomswell) | Draw: - 8:30am | |
| Sunday 19th | |||
| Wednesday 22nd | 3rd Wednesday League (Bottom Lake, Battisford) [venue link] |
Draw: - 9:00am | |
| Sunday 26th | |||
| M a r c h 2 0 1 2 | |||
| Sunday 4th | |||
| Wednesday 7th | 4th Wednesday League (No. 3 Lake, Thwaite) [venue link] |
Draw: - 8:30am | |
| Sunday 11th | Angling Times Supercup - Round 1 (Wood Lake, Colemans Cottage) [venue link] | ||
| Sunday 18th | 8th Matchman (Needham Lake) [venue link] | Draw: - 8:30am | |
| Wednesday 21st | 5th Wednesday League (Top Lake, Battisford) [venue link] |
Draw: - 8:30am | |
| Sunday 25th | Memorial Match (Both Lakes, Battisford) [venue link] | Draw: - 8:30am | |
| A p r i l 2 0 1 2 | |||
| Sunday 1st | |||
| Wednesday 4th | 6th Wednesday League (Match Lake, Stonham Barns) [venue link] |
Draw: - 8:30am | |
| Sunday 8th | |||
| Sunday 15th | 1st Summer Series 2012 (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Wednesday 18th | 7th Wednesday League (Manor Farm Lake, Buxhall) |
Draw: - 8:30am | |
| Sunday 22nd | |||
| Saturday 28th | Hardwick Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 8:30am-12:30pm | |
| Sunday 29th | 2nd Summer Series 2012 (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| M a y 2 0 1 2 | |||
| Wednesday 2nd | 8th Wednesday League (Hintlesham) |
Draw: - 8:30am | |
| Thursday 3rd | Presentation & A.G.M. (Limes Hotel, Needham Market) | Start: - 7:30pm | |
| Sunday 6th | 3rd Summer Series 2012 (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Sunday 13th | Angling Times Supercup - Round 2 | ||
| Wednesday 16th | 9th Wednesday League (Jim's Match Lake, Barking) [venue link] |
Draw: - 8:30am | |
| Sunday 20th | 4th Summer Series 2012 (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Wednesday 30th | 10th Wednesday League (William Lake, Hinderclay) [venue link] |
Draw: - 9:00am | |
| PLEASE NOTE | |||
| Dates left blank may be used for matches. Always check the papers and notice boards! |
|||
© 2002-2012 Gipping Valley Angling Club |
|