![]() |
|
|
2010/11 Diary - All Events |
||
View: All Senior Junior Team SDAF Schools Miscellanous Events To view this month and next month's diary events click here |
|||
| MATCH BOOKING | |||
| Please book in at least 48 hours in advance of each match at: Bosmere Tackle, High Street, Needham Market Tel: 01449 721808 All subject to vacancies. |
|||
| M a y 2 0 1 0 | |||
| Thursday 6th | Presentation & A.G.M. (Limes Hotel, Needham Market) [venue link] | Start: - 7:30pm | |
| Sunday 9th | 3rd Summer Series 2010 (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Friday 7th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Monday 10th | Needham Market Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-5:00pm | |
| Tuesday 11th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Friday 14th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Saturday 15th | Working Party (Maypole, Buxhall) [venue link] | 8:00am-Midday | |
| Sunday 16th | 4th Summer Series 2010 (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Monday 17th | Needham Market Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-5:00pm | |
| Friday 21st | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Friday 21st | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Saturday 22nd | National Pole Championships (Hilgay) [venue link] | ||
| Monday 24th | Needham Market Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-5:00pm | |
| Tuesday 25th | Ringshall School ‘Taster’ Session (Woody's Lake Pegs 34 to 41) [venue link] | 11:00am-3:30pm | |
| J u n e 2 0 1 0 | |||
| Tuesday 1st | S.D.A.F. Open Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Thursday 3rd | 1st Evening Match (Needham Lake) [venue link] | Draw: - 6.00pm | |
| Friday 4th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Saturday 5th | Working Party (Barking/Battisford) | 8:00am-Midday | |
| Sunday 6th | Colchester Police (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Sunday 6th | N.A.C.A. {Norfolk Anglers' Conservation Association} Open Day (Bawburgh) [venue link] | ||
| Monday 7th | Needham Market Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-5:00pm | |
| Thursday 10th | 2nd Evening Match (Needham Lake) [venue link] | Draw: - 6.00pm | |
| Friday 11th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Friday 11th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Saturday 12th | Ladies National (Maver Larford Lakes) [venue link] | ||
| Sunday 13th | 1st Alton Cup (Creeting Lakes) [venue link] | Draw: - 8:30am | |
| Monday 14th | Needham Market Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-5:00pm | |
| Tuesday 15th | Ringshall Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 3:00pm-5:00pm | |
| Wednesday 16th | Willis (Woody's Lake, Barking) [venue link] | 5:00pm-9:00pm | |
| Thursday 17th | 3rd Evening Match (Needham Lake) [venue link] | Draw: - 6.00pm | |
| Friday 18th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Sunday 20th | |||
| Monday 21st | Needham Market Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-5:00pm | |
| Tuesday 22nd | Ringshall Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 3:00pm-5:00pm | |
| Tuesday 22nd | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Thursday 24th | 4th Evening Match (Needham Lake) [venue link] | Draw: - 6.00pm | |
| Friday 25th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Saturday 26th | Working Party (Maypole) [venue link] | 8:00am-Midday | |
| Sunday 27th | G.V.A.C. v Diss A.C. (Needham Lake) [venue link] | Draw: - 8:30am | |
| Monday 28th | Needham Market Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 3:30pm-5:00pm | |
| J u l y 2 0 1 0 | |||
| Thursday 1st | 5th Evening Match (Needham Lake) [venue link] | Draw: - 6.00pm | |
| Friday 2nd | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Sunday 4th | Raft Race (Needham Lake - pegs 18 to 24 remain open) [venue link] | ||
| Sunday 4th | Mixed Pairs (Woody's Lake, Barking) [venue link] | Draw: - 9:00am | |
| Tuesday 7th | Ringshall Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 3:00pm-5:00pm | |
| Thursday 8th | 6th Evening Match (Needham Lake) [venue link] | Draw: - 6.00pm | |
| Friday 9th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Friday 9th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Sunday 11th | Colchester Police v G.V.A.C. (Away) | Draw: - 8:30am | |
| Sunday 11th | 1st Suffolk County Match (Needham Lake) [venue link] | Draw: - 9:00am | |
| Tuesday 13th | Orwell High School (Woody's Lake) [venue link] | 9.00am-5.00pm | |
| Thursday 15th | Stowmarket High School (Woody's Lake pegs 25 to 33) [venue link] | 9.00am-5.00pm | |
| Friday 16th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Saturday 17th | Working Party (Barking/Battisford) | 8:00am-Midday | |
| Sunday 18th | National Fishing Month Event (Woody's Lake, Barking) [venue link] | 10:00am-5:00pm | |
| Tuesday 20th | Ringshall Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 3:00pm-5:00pm | |
| Tuesday 20th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Wednesday 21st | G.A.P.S. Senior Citizens (Jim's Match's Lake, Barking) [venue link] | 8.00am-4.00pm | |
| Sunday 25th | 2nd Alton Cup (M2, Suffolk Water Park) [venue link] | Draw: - 8:30am | |
| Saturday 31st | Junior Academy - 1 (Woody's Lake, Barking) [venue link] | Draw: - 9:00am | |
| A u g u s t 2 0 1 0 | |||
| Sunday 1st | 2nd Suffolk County Match (Both Lakes, Battisford) [venue link] | Draw: - 9:00am | |
| Tuesday 3rd | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Saturday 7th | Junior Academy - 2 (Woody's Lake, Barking) [venue link] | Draw: - 9:00am | |
| Sunday 8th | 3rd Suffolk County Match / Ivan Goymer / BBQ (Woody's Lake, Barking) [venue link] | Draw: - 9:00am | |
| Saturday 14th | Junior Academy - 3 (Woody's Lake, Barking) [venue link] | Draw: - 9:00am | |
| Sunday 15th | 3rd Alton Cup (Yaxley) [venue link] | Draw: - 8:30am | |
| Wednesday 18th | G.A.P.S. Senior Citizens (Woody's Lake, Barking) [venue link] | 8.00am-4.00pm | |
| Friday 20th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Sunday 22nd | 1st Matchman (Needham Lake) [venue link] | Draw: - 8:30am | |
| Sunday 29th | NJAA Practice Session | Draw: - 9:00am | |
| S e p t e m b e r 2 0 1 0 | |||
| Saturday 4th | 52nd N.J.A.A. National Match (South Holland Drain, Holbeach) | ||
| Sunday 5th | Meadlands v G.V.A.C. (Barham) | Draw: - 7:30am | |
| Monday 6th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Tuesday 7th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Thursday 9th | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Friday 10th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Sunday 12th | Ladies Seymo Shield (Woody's Lake, Barking) [venue link] | Draw: - 9:00am | |
| Monday 13th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Tuesday 14th | Beyton Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Thursday 16th | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Friday 17th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Friday 17th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Sunday 19th | G.V.A.C. v G.A.P.S. (Both Lakes, Battisford) [venue link] | Draw: - 8:30am | |
| Monday 20th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Tuesday 21st | Beyton Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Thursday 23rd | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Friday 24th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Saturday 25th | Working Party (Barking/Battisford) | 8:00am-Midday | |
| Sunday 26th | 2nd Matchman (M2 Suffolk Water Park) [venue link] | Draw: - 8:30am | |
| Monday 27th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Tuesday 28th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Tuesday 28th | Beyton Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Thursday 30th | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| O c t o b e r 2 0 1 0 | |||
| Friday 1st | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Saturday 2nd | N.J.A.A. Challenge Match (Aire & Calder Canal) | ||
| Sunday 3rd | 3rd Matchman (Needham Lake) [venue link] | Draw: - 8:30am | |
| Monday 4th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Tuesday 5th | Beyton Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Thursday 7th | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Friday 8th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Friday 8th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Sunday 10th | Junior/Senior Pairs (Woody's Lake, Barking) [venue link] | Draw: - 9:00am | |
| Monday 11th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Tuesday 12th | Beyton Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Thursday 14th | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Friday 15th | Springfield Junior School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Sunday 17th | 4th Matchman (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Monday 18th | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Tuesday 19th | S.D.A.F. Angling Day (Woody's Lake, Barking) [venue link] | 9:30am-4:00pm | |
| Tuesday 19th | Beyton Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Thursday 21st | Ringshall Primary School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Sunday 24th | G.V.A.C. v Meadlands (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Sunday 31st | 5th Matchman (Marsh Farm) [venue link] | Draw: - 8:30am | |
| N o v e m b e r 2 0 1 0 | |||
| Monday 1st | Combs Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Tuesday 2nd | Beyton Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Sunday 7th | 1st King of Sweep - Ocean Pit, Harleston [venue link] | Draw: - 8:30am | |
| Tuesday 9th | Beyton Middle School (Woody's Lake Pegs 34 to 41) [venue link] | 2:30pm-6:30pm | |
| Sunday 14th | Diss A.C. v G.V.A.C. (Diss Mere) | Draw: - 7:30am | |
| Sunday 21st | 6th Matchman (Barham) [venue link] | Draw: - 8:30am | |
| Sunday 28th | 2nd King of Sweep (R. Gipping, Sproughton) [venue link] | Draw: - 8:30am | |
| D e c e m b e r 2 0 1 0 | |||
| Sunday 5th | |||
| Sunday 12th | Fur and Feather (TBC) | Draw: - 8:30am | |
| Sunday 19th | G.A.P.S. Fur and Feather (R. Gipping, Sproughton) | Draw: - 8:30am | |
| Sunday 26th | |||
| J a n u a r y 2 0 1 1 | |||
| Sunday 2nd | |||
| Sunday 9th | G.A.P.S. v G.V.A.C. (River Gipping) | Draw: - 8:30am | |
| Sunday 16th | Silver Fish Match [Invitation by Harleston and Wortwell DAC] (Middle Pit, Harleston) - TBC [venue link] | Draw: - 9:00am | |
| Saturday 22nd | Junior Presentation Night (Limes Hotel, Needham Market) [venue link] | Start: - 7:00pm | |
| Sunday 23rd | Eastern Angler (Marsh Farm) [venue link] | Draw: - 8:30am | |
| Sunday 30th | 3rd King of Sweep (River Stour, Rodbridge - TBC) | Draw: - 8:30am | |
| F e b r u a r y 2 0 1 1 | |||
| Sunday 6th | Pairs Match (Both Lakes, Barking) [venue link] | Draw: - 8:30am | |
| Sunday 13th | 7th Matchman (Match Lake, Stonham Barns) [venue link] | Draw: - 8:30am | |
| Sunday 20th | |||
| Sunday 27th | |||
| M a r c h 2 0 1 1 | |||
| Sunday 6th | 8th Matchman (Needham Lake) [venue link] | Draw: - 8:30am | |
| Sunday 13th | Memorial Match (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Sunday 20th | |||
| Sunday 27th | |||
| A p r i l 2 0 1 1 | |||
| Saturday 16th | Working Party (Battisford) - TBC [venue link] | 8:00am-Midday | |
| Sunday 17th | 1st Summer Series 2011 (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Saturday 23rd | Working Party (Barking) - TBC [venue link] | 8:00am-Midday | |
| Sunday 24th | 2nd Summer Series 2011 (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| M a y 2 0 1 1 | |||
| Thursday 5th | Presentation & A.G.M. (Limes Hotel, Needham Market) [venue link] | Start: - 7:30pm | |
| Sunday 8th | 3rd Summer Series 2011 (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| Sunday 15th | 4th Summer Series 2011 (Jim's Match Lake, Barking) [venue link] | Draw: - 8:30am | |
| PLEASE NOTE | |||
| Dates left blank may be used for matches. Always check the papers and notice boards! |
|||
© 2002-2010 Gipping Valley Angling Club |
|