|
|
|
|
2008/09 Diary
| ||
| MATCH BOOKING | |||
| Please book in at least 48 hours in advance of each match at: Bosmere Tackle, High Street, Needham Market Tel: 01449 721808 All subject to vacancies. |
|||
| M a y 0 8 | |||
| Saturday 3rd | Working Party (Maypole, Buxhall) | 08:00-12:00 | |
| Saturday 10th | Working Party (Maypole, Buxhall) | 08:00-12:00 | |
| Tuesday 13th | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Saturday 17th | Working Party (Barking/Battisford) | 08:00-12:00 | |
| Friday 23rd | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Saturday 24th | NJAA Knockout - County Practice (Decoy Lakes, Whittlesea, Nr. Peterborough) - TBC | ||
| J u n e 0 8 | |||
| Sunday 1st | Colchester Police (Match Lake, Barking) | Draw: - 8:30am | |
| Sunday 1st | NACA's {Norfolk Anglers' Conservation Association} Open Day (Bawburgh) | ||
| Tuesday 3rd | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Wednesday 4th | S.D.A.F. 'Networks' Project Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Thursday 5th | 1st Evening Match (Needham Lake) | Draw: - 6.00pm | |
| Sunday 8th | Junior and Senior Pairs (Woody's Lake, Barking) | Draw: - 9:00am | |
| Tuesday 10th | S.D.A.F. 'Networks' Project Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Friday 13th | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Saturday 14th | NJAA Knockout (Decoy Lakes, Whittlesea, Nr. Peterborough) | ||
| Sunday 15th | Raft Race (Needham Lake) | ||
| Sunday 15th | |||
| Thursday 19th | 2nd Evening Match (Needham Lake) | Draw: - 6.00pm | |
| Friday 20th | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Sunday 22nd | Intermediate/Junior League/Teach-in/Suffolk Trials (Both Lakes, Barking) | Draw: - 9:00am | |
| Tuesday 24th | S.D.A.F. 'Networks' Project Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Thursday 26th | 3rd Evening Match (Needham Lake) | Draw: - 6.00pm | |
| Saturday 28th | Working Party (Barking/Battisford) | 08:00-12:00 | |
| Sunday 29th | 1st Alton Cup (Creeting Lakes) | Draw: - 8:30am | |
| J u l y 0 8 | |||
| Thursday 3rd | 4th Evening Match (Needham Lake) | Draw: - 6.00pm | |
| Sunday 6th | Mixed Pairs (Woody's Lake, Barking) | Draw: - 9:00am | |
| Wednesday 9th | Private Hire (Top Lake, Battisford) | Start: - 5.00pm | |
| Thursday 10th | 5th Evening Match (Needham Lake) | Draw: - 6.00pm | |
| Friday 11th | S.D.A.F. Open Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Sunday 13th | B.T.R.A.C. Match (Woody's Lake, Barking) | ||
| Sunday 13th | Colchester Police v G.V.A.C. (Away) | Draw: - 8:30am | |
| Wednesday 16th | G.A.P.S. Senior Citizens (Woody's Lake, Barking) | Draw: - 8:30am | |
| Thursday 17th | 6th Evening Match (Needham Lake) | Draw: - 6.00pm | |
| Saturday 19th | Working Party (Battisford) | 08:00-12:00 | |
| Sunday 20th | Diss A.C. v G.V.A.C. (Diss Mere) | Draw: - 8:30am | |
| Friday 25th | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Saturday 26th | Intermediate/Junior League/Teach-in/Suffolk Trials (Both Lakes, Barking) | Draw: - 9:00am | |
| Sunday 27th | 1st Matchman (Both Lakes, Battisford) | Draw: - 8:30am | |
| A u g u s t 0 8 | |||
| Sunday 3rd | G.V.A.C. v Colchester Police v Meadlands (Both Lakes, Barking) | Draw: - 8:30am | |
| Friday 8th | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Saturday 9th | Intermediate/Junior League/Teach-in/Suffolk Trials (Both Lakes, Barking) | Draw: - 9:00am | |
| Sunday 10th | 2nd Matchman (Needham Lake) | Draw: - 8:30am | |
| Tuesday 12th | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Saturday 16th | Working Party (Barking/Battisford) | 08:00-12:00 | |
| Sunday 17th | Ladies Seymo Shield (Woody's Lake, Barking) | Draw: - 9:00am | |
| Wednesday 20th | G.A.P.S. Senior Citizens (Match Lake, Barking) | Draw: - 8:30am | |
| Sunday 24th | 2nd Alton Cup (Creeting Lakes) | Draw: - 8:30am | |
| Tuesday 26th | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Saturday 30th | 51st Annual NJAA National Match - County Practice (Kennet & Avon Canal) - TBC | ||
| Sunday 31st | Eastern Angler (Swale Pit) | Draw: - 8:30am | |
| S e p t e m b e r 0 8 | |||
| Saturday 6th | 51st Annual NJAA National Match (Kennet & Avon Canal) | ||
| Sunday 7th | Meadlands v G.V.A.C. (Barham) | Draw: - 7:30am | |
| Friday 12th | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Sunday 14th | 3rd Alton Cup (Creeting Lakes) | Draw: - 8:30am | |
| Friday 19th | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Saturday 20th | NJAA Challenge Match - County Practice (Chesterfield Canal) | ||
| Sunday 21st | G.V.A.C. v G.A.P.S. (Both Lakes, Battisford) | Draw: - 8:30am | |
| Friday 26th | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Saturday 27th | Working Party (Barking/Battisford) | 08:00-12:00 | |
| Sunday 28th | 3rd Matchman (Both Lakes, Battisford) | Draw: - 8:30am | |
| O c t o b e r 0 8 | |||
| Saturday 4th | NJAA Challenge Match (Chesterfield Canal) | ||
| Sunday 5th | |||
| Friday 10th | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Sunday 12th | 4th Matchman (Marsh Farm) | Draw: - 8:30am | |
| Friday 17th | S.D.A.F. Angling Day (Woody's Lake, Barking) | Start: - 10:00am | |
| Sunday 19th | |||
| Friday 24th | Ivan Goymer Memorial Junior Match (Creeting) - TBC | Draw: - 9:00am | |
| Sunday 26th | G.V.A.C. v Meadlands (Both Lakes, Battisford) | Draw: - 8:30am | |
| N o v e m b e r 0 8 | |||
| Sunday 2nd | 1st King of Sweep (Beccles) - TBC | Draw: - 8:30am | |
| Sunday 9th | 5th Matchman (Barham) | Draw: - 8:30am | |
| Sunday 16th | G.V.A.C. v Diss A.C. (Both Lakes, Battisford) | Draw: - 8:30am | |
| Sunday 23rd | |||
| Sunday 30th | 6th Matchman (Marsh Farm) | Draw: - 8:30am | |
| D e c e m b e r 0 8 | |||
| Sunday 7th | |||
| Sunday 14th | Fur and Feather (R. Gipping, Claydon) | Draw: - 8:30am | |
| Sunday 21st | G.A.P.S. Fur and Feather (R. Gipping, Sproughton) | Draw: - 8:30am | |
| Sunday 28th | |||
| J a n u a r y 0 9 | |||
| Sunday 4th | |||
| Sunday 11th | G.A.P.S. v G.V.A.C. (River Gipping) | Draw: - 8:30am | |
| Sunday 18th | |||
| Saturday 24th | Junior Presentation Night (Bloomfields, Needham Market) | Start: - 7:00pm | |
| Sunday 25th | |||
| F e b r u a r y 0 9 | |||
| Sunday 1st | 7th Matchman (Marsh Farm) | Draw: - 8:30am | |
| Sunday 8th | Pairs Match (Match Lake, Barking) | Draw: - 8:30am | |
| Sunday 15th | 2nd King of Sweep (Beccles) - TBC | Draw: - 8:30am | |
| Sunday 22nd | |||
| M a r c h 0 9 | |||
| Sunday 1st | 8th Matchman (Needham Lake) | Draw: - 8:30am | |
| Sunday 8th | 3rd King of Sweep (Beccles) - TBC | Draw: - 8:30am | |
| Sunday 15th | Memorial Match (Match Lake, Barking) | Draw: - 8:30am | |
| Sunday 22nd | |||
| Sunday 29th | |||
| M a y 0 9 | |||
| Thursday 7th | A.G.M (Bloomfields, Needham Market) | Start: - 7:30pm | |
| PLEASE NOTE | |||
| Dates left blank may be used for matches. Always check the papers and notice boards! |
|||
|
Click here to open a full year printable version of the diary. Click here to open a November to May printable version of the diary. If you have problems opening the file please check that you have Adobe reader loaded on your computer.
|
|||
© 2002-2008 Gipping Valley Angling Club |
|